|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1773684452634, |
| 2 | + "lastUpdate": 1773684806281, |
3 | 3 | "repoUrl": "https://github.com/AzureAD/microsoft-authentication-library-for-python", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -36755,6 +36755,58 @@ window.BENCHMARK_DATA = { |
36755 | 36755 | "extra": "mean: 139.34854907581973 usec\nrounds: 5247" |
36756 | 36756 | } |
36757 | 36757 | ] |
| 36758 | + }, |
| 36759 | + { |
| 36760 | + "commit": { |
| 36761 | + "author": { |
| 36762 | + "email": "psdimov@gmail.com", |
| 36763 | + "name": "PetarSDimov", |
| 36764 | + "username": "PetarSDimov" |
| 36765 | + }, |
| 36766 | + "committer": { |
| 36767 | + "email": "noreply@github.com", |
| 36768 | + "name": "GitHub", |
| 36769 | + "username": "web-flow" |
| 36770 | + }, |
| 36771 | + "distinct": true, |
| 36772 | + "id": "145ffc164c5abe4d5fbf7062b1f43899a16ab84a", |
| 36773 | + "message": "Potential fix for pull request finding\n\nCo-authored-by: Copilot Autofix powered by AI <175728472+Copilot@users.noreply.github.com>", |
| 36774 | + "timestamp": "2026-03-16T11:10:37-07:00", |
| 36775 | + "tree_id": "5ceaaafc7cc8a9e00f1a53fa4fe0e8d5a39e0475", |
| 36776 | + "url": "https://github.com/AzureAD/microsoft-authentication-library-for-python/commit/145ffc164c5abe4d5fbf7062b1f43899a16ab84a" |
| 36777 | + }, |
| 36778 | + "date": 1773684805246, |
| 36779 | + "tool": "pytest", |
| 36780 | + "benches": [ |
| 36781 | + { |
| 36782 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_hit", |
| 36783 | + "value": 39187.06408101814, |
| 36784 | + "unit": "iter/sec", |
| 36785 | + "range": "stddev: 0.0000032680201345846775", |
| 36786 | + "extra": "mean: 25.518625175198842 usec\nrounds: 7849" |
| 36787 | + }, |
| 36788 | + { |
| 36789 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_hit", |
| 36790 | + "value": 35422.11975968146, |
| 36791 | + "unit": "iter/sec", |
| 36792 | + "range": "stddev: 0.00000356780442543357", |
| 36793 | + "extra": "mean: 28.230947407563978 usec\nrounds: 13443" |
| 36794 | + }, |
| 36795 | + { |
| 36796 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_miss", |
| 36797 | + "value": 7498.884244238584, |
| 36798 | + "unit": "iter/sec", |
| 36799 | + "range": "stddev: 0.000016590530628291132", |
| 36800 | + "extra": "mean: 133.35317194265306 usec\nrounds: 3001" |
| 36801 | + }, |
| 36802 | + { |
| 36803 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_miss", |
| 36804 | + "value": 7072.9415159883365, |
| 36805 | + "unit": "iter/sec", |
| 36806 | + "range": "stddev: 0.000016340398306990325", |
| 36807 | + "extra": "mean: 141.38389208217075 usec\nrounds: 3410" |
| 36808 | + } |
| 36809 | + ] |
36758 | 36810 | } |
36759 | 36811 | ] |
36760 | 36812 | } |
|
0 commit comments