|
8 | 8 | }, |
9 | 9 | "entries": [ |
10 | 10 | { |
11 | | - "_id": "4ea99b6c255c11413fea0a5165d54bd7", |
| 11 | + "_id": "fec91cc962029b2d77bb53fe2e45b9c4", |
12 | 12 | "_order": 0, |
13 | 13 | "cache": {}, |
14 | 14 | "request": { |
15 | | - "bodySize": 981, |
| 15 | + "bodySize": 960, |
16 | 16 | "cookies": [], |
17 | 17 | "headers": [ |
18 | 18 | { |
|
26 | 26 | "value": "application/json" |
27 | 27 | } |
28 | 28 | ], |
29 | | - "headersSize": 539, |
| 29 | + "headersSize": 558, |
30 | 30 | "httpVersion": "HTTP/1.1", |
31 | 31 | "method": "POST", |
32 | 32 | "postData": { |
33 | 33 | "mimeType": "application/json", |
34 | 34 | "params": [], |
35 | | - "text": "{\"data\":{\"attributes\":{\"description\":\"A sample workflow.\",\"name\":\"Example Workflow\",\"published\":true,\"spec\":{\"connectionEnvs\":[{\"connections\":[{\"connectionId\":\"11111111-1111-1111-1111-111111111111\",\"label\":\"INTEGRATION_DATADOG\"}],\"env\":\"default\"}],\"handle\":\"my-handle\",\"inputSchema\":{\"parameters\":[{\"defaultValue\":\"default\",\"name\":\"input\",\"type\":\"STRING\"}]},\"outputSchema\":{\"parameters\":[{\"name\":\"output\",\"type\":\"ARRAY_OBJECT\",\"value\":\"outputValue\"}]},\"steps\":[{\"actionId\":\"com.datadoghq.dd.monitor.listMonitors\",\"connectionLabel\":\"INTEGRATION_DATADOG\",\"name\":\"Step1\",\"outboundEdges\":[{\"branchName\":\"main\",\"nextStepName\":\"Step2\"}],\"parameters\":[{\"name\":\"tags\",\"value\":\"service:monitoring\"}]},{\"actionId\":\"com.datadoghq.core.noop\",\"name\":\"Step2\"}],\"triggers\":[{\"monitorTrigger\":{\"rateLimit\":{\"count\":1,\"interval\":\"3600s\"}},\"startStepNames\":[\"Step1\"]},{\"githubWebhookTrigger\":{},\"startStepNames\":[\"Step1\"]}]},\"tags\":[\"team:infra\",\"service:monitoring\",\"foo:bar\"]},\"type\":\"workflows\"}}" |
| 35 | + "text": "{\"data\":{\"attributes\":{\"description\":\"A sample workflow.\",\"name\":\"Example Workflow\",\"published\":true,\"spec\":{\"connectionEnvs\":[{\"connections\":[{\"connectionId\":\"11111111-1111-1111-1111-111111111111\",\"label\":\"INTEGRATION_DATADOG\"}],\"env\":\"default\"}],\"inputSchema\":{\"parameters\":[{\"defaultValue\":\"default\",\"name\":\"input\",\"type\":\"STRING\"}]},\"outputSchema\":{\"parameters\":[{\"name\":\"output\",\"type\":\"ARRAY_OBJECT\",\"value\":\"outputValue\"}]},\"steps\":[{\"actionId\":\"com.datadoghq.dd.monitor.listMonitors\",\"connectionLabel\":\"INTEGRATION_DATADOG\",\"name\":\"Step1\",\"outboundEdges\":[{\"branchName\":\"main\",\"nextStepName\":\"Step2\"}],\"parameters\":[{\"name\":\"tags\",\"value\":\"service:monitoring\"}]},{\"actionId\":\"com.datadoghq.core.noop\",\"name\":\"Step2\"}],\"triggers\":[{\"monitorTrigger\":{\"rateLimit\":{\"count\":1,\"interval\":\"3600s\"}},\"startStepNames\":[\"Step1\"]},{\"githubWebhookTrigger\":{},\"startStepNames\":[\"Step1\"]}]},\"tags\":[\"team:infra\",\"service:monitoring\",\"foo:bar\"]},\"type\":\"workflows\"}}" |
36 | 36 | }, |
37 | 37 | "queryString": [], |
38 | 38 | "url": "https://api.datadoghq.com/api/v2/workflows" |
39 | 39 | }, |
40 | 40 | "response": { |
41 | | - "bodySize": 1285, |
| 41 | + "bodySize": 1280, |
42 | 42 | "content": { |
43 | 43 | "mimeType": "application/vnd.api+json", |
44 | | - "size": 1285, |
45 | | - "text": "{\"data\":{\"id\":\"cb8dd95a-1463-495d-99d6-95efcd86e74e\",\"type\":\"workflows\",\"attributes\":{\"createdAt\":\"2025-02-04T04:58:33.224986Z\",\"description\":\"A sample workflow.\",\"name\":\"Example Workflow\",\"published\":true,\"spec\":{\"triggers\":[{\"startStepNames\":[\"Step1\"],\"monitorTrigger\":{\"rateLimit\":{\"count\":1,\"interval\":\"3600s\"}}},{\"startStepNames\":[\"Step1\"],\"githubWebhookTrigger\":{}}],\"steps\":[{\"name\":\"Step1\",\"actionId\":\"com.datadoghq.dd.monitor.listMonitors\",\"connectionLabel\":\"INTEGRATION_DATADOG\",\"parameters\":[{\"name\":\"tags\",\"value\":\"service:monitoring\"}],\"outboundEdges\":[{\"nextStepName\":\"Step2\",\"branchName\":\"main\"}]},{\"name\":\"Step2\",\"actionId\":\"com.datadoghq.core.noop\"}],\"handle\":\"my-handle\",\"connectionEnvs\":[{\"env\":\"default\",\"connections\":[{\"connectionId\":\"11111111-1111-1111-1111-111111111111\",\"label\":\"INTEGRATION_DATADOG\"}]}],\"inputSchema\":{\"parameters\":[{\"name\":\"input\",\"type\":\"STRING\",\"defaultValue\":\"default\"}]},\"outputSchema\":{\"parameters\":[{\"name\":\"output\",\"type\":\"ARRAY_OBJECT\",\"value\":\"outputValue\"}]}},\"tags\":[\"foo:bar\",\"team:infra\",\"service:monitoring\"],\"updatedAt\":\"2025-02-04T04:58:33.224986Z\"},\"relationships\":{\"creator\":{\"data\":{\"id\":\"3ad549bf-eba0-11e9-a77a-0705486660d0\",\"type\":\"users\"}},\"owner\":{\"data\":{\"id\":\"3ad549bf-eba0-11e9-a77a-0705486660d0\",\"type\":\"users\"}}}}}" |
| 44 | + "size": 1280, |
| 45 | + "text": "{\"data\":{\"id\":\"c850935f-15fc-4e5b-8903-d68066c5343a\",\"type\":\"workflows\",\"attributes\":{\"createdAt\":\"2025-05-26T17:23:43.255617Z\",\"description\":\"A sample workflow.\",\"name\":\"Example Workflow\",\"published\":true,\"spec\":{\"triggers\":[{\"startStepNames\":[\"Step1\"],\"monitorTrigger\":{\"rateLimit\":{\"count\":1,\"interval\":\"3600s\"}}},{\"startStepNames\":[\"Step1\"],\"githubWebhookTrigger\":{}}],\"steps\":[{\"name\":\"Step1\",\"actionId\":\"com.datadoghq.dd.monitor.listMonitors\",\"connectionLabel\":\"INTEGRATION_DATADOG\",\"parameters\":[{\"name\":\"tags\",\"value\":\"service:monitoring\"}],\"outboundEdges\":[{\"nextStepName\":\"Step2\",\"branchName\":\"main\"}]},{\"name\":\"Step2\",\"actionId\":\"com.datadoghq.core.noop\"}],\"connectionEnvs\":[{\"env\":\"default\",\"connections\":[{\"connectionId\":\"11111111-1111-1111-1111-111111111111\",\"label\":\"INTEGRATION_DATADOG\"}]}],\"inputSchema\":{\"parameters\":[{\"name\":\"input\",\"type\":\"STRING\",\"defaultValue\":\"default\"}]},\"outputSchema\":{\"parameters\":[{\"name\":\"output\",\"type\":\"ARRAY_OBJECT\",\"value\":\"outputValue\"}]}},\"tags\":[\"foo:bar\",\"service:monitoring\",\"team:infra\"],\"updatedAt\":\"2025-05-26T17:23:43.255617Z\"},\"relationships\":{\"creator\":{\"data\":{\"id\":\"3ad549bf-eba0-11e9-a77a-0705486660d0\",\"type\":\"users\"}},\"owner\":{\"data\":{\"id\":\"3ad549bf-eba0-11e9-a77a-0705486660d0\",\"type\":\"users\"}}}}}" |
46 | 46 | }, |
47 | 47 | "cookies": [], |
48 | 48 | "headers": [ |
|
51 | 51 | "value": "application/vnd.api+json" |
52 | 52 | } |
53 | 53 | ], |
54 | | - "headersSize": 662, |
| 54 | + "headersSize": 657, |
55 | 55 | "httpVersion": "HTTP/1.1", |
56 | 56 | "redirectURL": "", |
57 | 57 | "status": 201, |
58 | 58 | "statusText": "Created" |
59 | 59 | }, |
60 | | - "startedDateTime": "2025-02-04T04:58:33.117Z", |
61 | | - "time": 119 |
| 60 | + "startedDateTime": "2025-05-26T17:23:43.086Z", |
| 61 | + "time": 207 |
62 | 62 | }, |
63 | 63 | { |
64 | | - "_id": "9384953c7e69c85a3baf0296d8482df5", |
| 64 | + "_id": "453a84c4ac476fa849ae639041414e15", |
65 | 65 | "_order": 0, |
66 | 66 | "cache": {}, |
67 | 67 | "request": { |
|
74 | 74 | "value": "*/*" |
75 | 75 | } |
76 | 76 | ], |
77 | | - "headersSize": 512, |
| 77 | + "headersSize": 531, |
78 | 78 | "httpVersion": "HTTP/1.1", |
79 | 79 | "method": "DELETE", |
80 | 80 | "queryString": [], |
81 | | - "url": "https://api.datadoghq.com/api/v2/workflows/cb8dd95a-1463-495d-99d6-95efcd86e74e" |
| 81 | + "url": "https://api.datadoghq.com/api/v2/workflows/c850935f-15fc-4e5b-8903-d68066c5343a" |
82 | 82 | }, |
83 | 83 | "response": { |
84 | 84 | "bodySize": 0, |
|
88 | 88 | }, |
89 | 89 | "cookies": [], |
90 | 90 | "headers": [], |
91 | | - "headersSize": 600, |
| 91 | + "headersSize": 595, |
92 | 92 | "httpVersion": "HTTP/1.1", |
93 | 93 | "redirectURL": "", |
94 | 94 | "status": 204, |
95 | 95 | "statusText": "No Content" |
96 | 96 | }, |
97 | | - "startedDateTime": "2025-02-04T04:58:33.243Z", |
98 | | - "time": 92 |
| 97 | + "startedDateTime": "2025-05-26T17:23:43.304Z", |
| 98 | + "time": 128 |
99 | 99 | } |
100 | 100 | ], |
101 | 101 | "pages": [], |
|
0 commit comments