|
580 | 580 | "cards": [ |
581 | 581 | { |
582 | 582 | "endpoint": "pageWeight", |
583 | | - "category": "images", |
| 583 | + "category": "total", |
584 | 584 | "metric": "median_bytes_formatted", |
585 | | - "label": "Image Weight", |
586 | | - "url": "?weight-over-time=image#page-weight", |
| 585 | + "label": "Total Page Weight", |
| 586 | + "url": "?weight-over-time=total#page-weight", |
587 | 587 | "change": "true", |
588 | 588 | "changeMeaning": "inverted" |
589 | 589 | }, |
590 | 590 | { |
591 | 591 | "endpoint": "pageWeight", |
592 | | - "category": "js", |
| 592 | + "category": "images", |
593 | 593 | "metric": "median_bytes_formatted", |
594 | | - "label": "JavaScript Size", |
595 | | - "url": "?weight-over-time=js#page-weight", |
| 594 | + "label": "Image Weight", |
| 595 | + "url": "?weight-over-time=image#page-weight", |
596 | 596 | "change": "true", |
597 | 597 | "changeMeaning": "inverted" |
598 | 598 | }, |
599 | 599 | { |
600 | 600 | "endpoint": "pageWeight", |
601 | | - "category": "total", |
| 601 | + "category": "js", |
602 | 602 | "metric": "median_bytes_formatted", |
603 | | - "label": "Total Page Weight", |
604 | | - "url": "?weight-over-time=total#page-weight", |
| 603 | + "label": "JavaScript Size", |
| 604 | + "url": "?weight-over-time=js#page-weight", |
605 | 605 | "change": "true", |
606 | 606 | "changeMeaning": "inverted" |
607 | 607 | } |
608 | 608 | ] |
609 | 609 | }, |
610 | 610 | "weight_timeseries": { |
611 | | - "title": "Weight over time", |
| 611 | + "title": "Median page weight over time", |
612 | 612 | "description": "", |
613 | 613 | "id": "weight_timeseries", |
614 | 614 | "summary": true, |
|
666 | 666 | "viz": { |
667 | 667 | "base": "median_bytes_", |
668 | 668 | "param": "weight-over-time", |
669 | | - "default": "images", |
670 | | - "title": "Image weight over time", |
| 669 | + "default": "total", |
| 670 | + "title": "Weight over time", |
671 | 671 | "metric": "median_bytes", |
672 | 672 | "suffix": "bytes", |
673 | 673 | "metric_summary": "median_bytes_formatted", |
|
1026 | 1026 | } |
1027 | 1027 | }, |
1028 | 1028 | "weight_timeseries": { |
1029 | | - "title": "Page weight over time", |
| 1029 | + "title": "Total page weight", |
1030 | 1030 | "description": "", |
1031 | 1031 | "id": "weight_timeseries", |
1032 | 1032 | "endpoint": "pageWeight", |
|
0 commit comments