Commit c485ac1
committed
fix(telemetry): address review feedback from wenshao
- Add debugLogger.warn in catch blocks of endLLMRequestSpan/endToolSpan/
endToolExecutionSpan instead of silent swallowing
- Add JSDoc on endToolSpan documenting intentional no-metadata-no-status
contract with setToolSpanFailure/setToolSpanCancelled
- Add warning in startToolExecutionSpan when called outside
runInToolSpanContext (no active toolContext)
- Sanitize error message in endToolExecutionSpan: use constant
TOOL_SPAN_STATUS_TOOL_EXCEPTION instead of raw error message1 parent 34d7ab9 commit c485ac1
2 files changed
Lines changed: 31 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1898 | 1898 | | |
1899 | 1899 | | |
1900 | 1900 | | |
1901 | | - | |
1902 | | - | |
1903 | | - | |
| 1901 | + | |
1904 | 1902 | | |
1905 | 1903 | | |
1906 | 1904 | | |
| |||
2092 | 2090 | | |
2093 | 2091 | | |
2094 | 2092 | | |
2095 | | - | |
2096 | | - | |
2097 | | - | |
2098 | | - | |
| 2093 | + | |
2099 | 2094 | | |
2100 | 2095 | | |
2101 | 2096 | | |
| |||
2137 | 2132 | | |
2138 | 2133 | | |
2139 | 2134 | | |
2140 | | - | |
2141 | | - | |
2142 | | - | |
| 2135 | + | |
2143 | 2136 | | |
2144 | 2137 | | |
2145 | 2138 | | |
| |||
2171 | 2164 | | |
2172 | 2165 | | |
2173 | 2166 | | |
2174 | | - | |
2175 | | - | |
2176 | | - | |
2177 | | - | |
2178 | | - | |
| 2167 | + | |
2179 | 2168 | | |
2180 | 2169 | | |
2181 | 2170 | | |
| |||
2232 | 2221 | | |
2233 | 2222 | | |
2234 | 2223 | | |
2235 | | - | |
| 2224 | + | |
2236 | 2225 | | |
2237 | 2226 | | |
2238 | 2227 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
25 | 28 | | |
26 | 29 | | |
27 | 30 | | |
| |||
254 | 257 | | |
255 | 258 | | |
256 | 259 | | |
257 | | - | |
258 | | - | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
259 | 264 | | |
260 | 265 | | |
261 | 266 | | |
| |||
312 | 317 | | |
313 | 318 | | |
314 | 319 | | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
315 | 326 | | |
316 | 327 | | |
317 | 328 | | |
| |||
343 | 354 | | |
344 | 355 | | |
345 | 356 | | |
346 | | - | |
347 | | - | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
348 | 361 | | |
349 | 362 | | |
350 | 363 | | |
| |||
358 | 371 | | |
359 | 372 | | |
360 | 373 | | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
361 | 379 | | |
362 | 380 | | |
363 | 381 | | |
| |||
416 | 434 | | |
417 | 435 | | |
418 | 436 | | |
419 | | - | |
420 | | - | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
421 | 441 | | |
422 | 442 | | |
423 | 443 | | |
| |||
0 commit comments