|
5 | 5 | There are three ways to contribute: |
6 | 6 |
|
7 | 7 | - [Use the Suggestion Form](#option-1-use-the-suggestion-form) |
8 | | -- [Create a Pull Request](#option-2-create-a-pull-request) |
9 | | -- [Create an Issue](#option-3-create-an-issue) |
| 8 | +- [Create an Issue](#option-2-create-an-issue) |
| 9 | +- [Create a Pull Request](#option-3-create-a-pull-request) |
10 | 10 |
|
11 | 11 | ## Option 1: Use the Suggestion Form |
12 | 12 |
|
13 | 13 | On most pages of CatDat, you will find a suggestion form at the bottom. Use it to contribute new data, report an issue, or make a suggestion. After submission, the form automatically creates a GitHub issue, which we then review and try to resolve and implement. |
14 | 14 |
|
15 | 15 | This option does not require any knowledge of GitHub or coding, making it accessible to everyone. It also does not require following any guidelines for adding new data (see below). |
16 | 16 |
|
17 | | -## Option 2: Create a Pull Request |
| 17 | +## Option 2: Create an Issue |
| 18 | + |
| 19 | +If you want to report a bug or submit a feature request, you can [**create an issue**](https://github.com/ScriptRaccoon/CatDat/issues/new). You will need a GitHub account for this. |
| 20 | + |
| 21 | +## Option 3: Create a Pull Request |
18 | 22 |
|
19 | 23 | Create a [**pull request**](https://github.com/ScriptRaccoon/CatDat/pulls). You will need a GitHub account. |
20 | 24 |
|
@@ -152,7 +156,3 @@ As a practical guideline, avoid introducing more than four properties (or four c |
152 | 156 |
|
153 | 157 | 1. Use `\varnothing` to display the empty set, not `\emptyset`. |
154 | 158 | 2. Write `non-empty`, not `nonempty`. Same for `non-unital`, `non-expansive`, etc. |
155 | | - |
156 | | -## Option 3: Create an Issue |
157 | | - |
158 | | -If you want to report a bug or submit a feature request, you can [**create an issue**](https://github.com/ScriptRaccoon/CatDat/issues/new). You will need a GitHub account for this. |
0 commit comments