Skip to content

Add support for multiple series per ZRXP file #155

@jamaa

Description

@jamaa

Some ZRXP files can contain mutiple series, each with their own header, each uniquely identified by the REXCHANGE header value.

Example:

##Example.SPEI.12M.GCFS.202406
#ZRXPVERSION3014.03|*|ZRXPCREATORpyTimeseries|*|
#SANR1|*|SNAMEExample|*|
#CNAMESPEI|*|CUNIT---|*|RINVAL-777.0|*|
#REXCHANGESPEI_12M_Ensemble25Quantil|*|
#LAYOUT(timestamp,value,status,remark)|*|
20240601000000 1.8326560253003907 200 "Vorhersagezeitpunkt: 20240601000000"
20240701000000 1.5302083705374914 200 "Vorhersagezeitpunkt: 20240601000000"
20240801000000 1.1269159637637751 200 "Vorhersagezeitpunkt: 20240601000000"
20240901000000 1.0136157723432049 200 "Vorhersagezeitpunkt: 20240601000000"
20241001000000 0.8899748192574649 200 "Vorhersagezeitpunkt: 20240601000000"
20241101000000 0.667222527053134 200 "Vorhersagezeitpunkt: 20240601000000"
##Example.SPEI.12M.GCFS.202406
#ZRXPVERSION3014.03|*|ZRXPCREATORpyTimeseries|*|
#SANR1|*|SNAMEExample|*|
#CNAMESPEI|*|CUNIT---|*|RINVAL-777.0|*|
#REXCHANGESPEI_12M_Ensemble50Quantil|*|
#LAYOUT(timestamp,value,status,remark)|*|
20240601000000 1.914106298400196 200 "Vorhersagezeitpunkt: 20240601000000"
20240701000000 1.6857787187311688 200 "Vorhersagezeitpunkt: 20240601000000"
20240801000000 1.4173734273545517 200 "Vorhersagezeitpunkt: 20240601000000"
20240901000000 1.3445799411946182 200 "Vorhersagezeitpunkt: 20240601000000"
20241001000000 1.350922329744912 200 "Vorhersagezeitpunkt: 20240601000000"
20241101000000 1.064650907412522 200 "Vorhersagezeitpunkt: 20240601000000"
##Example.SPEI.12M.GCFS.202406
#ZRXPVERSION3014.03|*|ZRXPCREATORpyTimeseries|*|
#SANR1|*|SNAMEExample|*|
#CNAMESPEI|*|CUNIT---|*|RINVAL-777.0|*|
#REXCHANGESPEI_12M_Ensemble75Quantil|*|
#LAYOUT(timestamp,value,status,remark)|*|
20240601000000 1.9607592291453109 200 "Vorhersagezeitpunkt: 20240601000000"
20240701000000 1.8613536021799948 200 "Vorhersagezeitpunkt: 20240601000000"
20240801000000 1.7008386284095276 200 "Vorhersagezeitpunkt: 20240601000000"
20240901000000 1.8485947761870258 200 "Vorhersagezeitpunkt: 20240601000000"
20241001000000 1.7192083307446155 200 "Vorhersagezeitpunkt: 20240601000000"
20241101000000 1.4540325032741217 200 "Vorhersagezeitpunkt: 20240601000000"

Maybe we can add support to Wave for reading these kind of ZRX files

Metadata

Metadata

Assignees

No one assigned
    No fields configured for Feature.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions