|
| 1 | +"LANGUAGE_CODE","LANGUAGE_NAME_EN","LANGUAGE_NAME","COUNT" |
| 2 | +"ab","Abkhazian","аԥсшәа","6499" |
| 3 | +"ace","Acehnese","Acèh","13046" |
| 4 | +"ady","Adyghe","адыгабзэ","640" |
| 5 | +"af","Afrikaans","Afrikaans","128631" |
| 6 | +"alt","Southern Altai","алтай тил","1107" |
| 7 | +"am","Amharic","አማርኛ","15635" |
| 8 | +"ami","Amis","Pangcah","1148" |
| 9 | +"an","Aragonese","aragonés","63363" |
| 10 | +"ang","Old English","Ænglisc","5181" |
| 11 | +"ann","Obolo","Obolo","433" |
| 12 | +"anp","Angika","अंगिका","1681" |
| 13 | +"ar","Arabic","العربية","1306923" |
| 14 | +"arc","Aramaic","ܐܪܡܝܐ","1918" |
| 15 | +"ary","Moroccan Arabic","الدارجة","13606" |
| 16 | +"arz","Egyptian Arabic","مصرى","1631203" |
| 17 | +"as","Assamese","অসমীয়া","23993" |
| 18 | +"ast","Asturian","asturianu","138994" |
| 19 | +"atj","Atikamekw","Atikamekw","2078" |
| 20 | +"av","Avaric","авар","4013" |
| 21 | +"avk","Kotava","Kotava","29900" |
| 22 | +"awa","Awadhi","अवधी","2844" |
| 23 | +"ay","Aymara","Aymar aru","5255" |
| 24 | +"az","Azerbaijani","azərbaycanca","212961" |
| 25 | +"azb","South Azerbaijani","تۆرکجه","244606" |
| 26 | +"ba","Bashkir","башҡортса","63956" |
| 27 | +"ban","Balinese","Basa Bali","36455" |
| 28 | +"bar","Bavarian","Boarisch","27221" |
| 29 | +"bbc","Batak Toba","Batak Toba","1410" |
| 30 | +"bcl","Central Bikol","Bikol Central","21800" |
| 31 | +"bdr","West Coast Bajau","Bajau Sama","236" |
| 32 | +"be","Belarusian","беларуская","262691" |
| 33 | +"be-tarask","Belarusian (Taraškievica orthography)","беларуская (тарашкевіца)","90780" |
| 34 | +"bew","Betawi","Betawi","3215" |
| 35 | +"bg","Bulgarian","български","309223" |
| 36 | +"bh","Bhojpuri","भोजपुरी","8963" |
| 37 | +"bi","Bislama","Bislama","1487" |
| 38 | +"bjn","Banjar","Banjar","11847" |
| 39 | +"blk","Pa'O","ပအိုဝ်ႏဘာႏသာႏ","2915" |
| 40 | +"bm","Bambara","bamanankan","865" |
| 41 | +"bn","Bangla","বাংলা","186569" |
| 42 | +"bo","Tibetan","བོད་ཡིག","8037" |
| 43 | +"bpy","Bishnupriya","বিষ্ণুপ্রিয়া মণিপুরী","25092" |
| 44 | +"br","Breton","brezhoneg","90940" |
| 45 | +"bs","Bosnian","bosanski","97523" |
| 46 | +"btm","Batak Mandailing","Batak Mandailing","1210" |
| 47 | +"bug","Buginese","Basa Ugi","15955" |
| 48 | +"bxr","Russia Buriat","буряад","2913" |
| 49 | +"ca","Catalan","català","791582" |
| 50 | +"cbk-zam","Chavacano","Chavacano de Zamboanga","3250" |
| 51 | +"cdo","Mindong","閩東語 / Mìng-dĕ̤ng-ngṳ̄","16706" |
| 52 | +"ce","Chechen","нохчийн","864543" |
| 53 | +"ceb","Cebuano","Cebuano","6115167" |
| 54 | +"ch","Chamorro","Chamoru","559" |
| 55 | +"cho","Choctaw","Chahta anumpa","6" |
| 56 | +"chr","Cherokee","ᏣᎳᎩ","988" |
| 57 | +"chy","Cheyenne","Tsetsêhestâhese","1100" |
| 58 | +"ckb","Central Kurdish","کوردی","81025" |
| 59 | +"co","Corsican","corsu","8656" |
| 60 | +"crh","Crimean Tatar","qırımtatarca","29680" |
| 61 | +"cs","Czech","čeština","589510" |
| 62 | +"csb","Kashubian","kaszëbsczi","5542" |
| 63 | +"cu","Church Slavic","словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ","1349" |
| 64 | +"cv","Chuvash","чӑвашла","58852" |
| 65 | +"cy","Welsh","Cymraeg","284065" |
| 66 | +"da","Danish","dansk","313571" |
| 67 | +"dag","Dagbani","dagbanli","13631" |
| 68 | +"de","German","Deutsch","3111152" |
| 69 | +"dga","Southern Dagaare","Dagaare","3149" |
| 70 | +"din","Dinka","Thuɔŋjäŋ","323" |
| 71 | +"diq","Dimli","Zazaki","42610" |
| 72 | +"dsb","Lower Sorbian","dolnoserbski","3444" |
| 73 | +"dtp","Central Dusun","Kadazandusun","1796" |
| 74 | +"dty","Doteli","डोटेली","3677" |
| 75 | +"dv","Divehi","ދިވެހިބަސް","3189" |
| 76 | +"dz","Dzongkha","ཇོང་ཁ","388" |
| 77 | +"ee","Ewe","eʋegbe","1302" |
| 78 | +"el","Greek","Ελληνικά","267744" |
| 79 | +"eml","Emiliano-Romagnolo","emiliàn e rumagnòl","13985" |
| 80 | +"en","English","English","7165056" |
| 81 | +"eo","Esperanto","Esperanto","383928" |
| 82 | +"es","Spanish","español","2105870" |
| 83 | +"et","Estonian","eesti","258778" |
| 84 | +"eu","Basque","euskara","483287" |
| 85 | +"ext","Extremaduran","estremeñu","4183" |
| 86 | +"fa","Persian","فارسی","1072873" |
| 87 | +"fat","Fanti","mfantse","1796" |
| 88 | +"ff","Fula","Fulfulde","16875" |
| 89 | +"fi","Finnish","suomi","615773" |
| 90 | +"fj","Fijian","Na Vosa Vakaviti","1711" |
| 91 | +"fo","Faroese","føroyskt","14204" |
| 92 | +"fon","Fon","fɔ̀ngbè","3554" |
| 93 | +"fr","French","français","2749887" |
| 94 | +"frp","Arpitan","arpetan","5826" |
| 95 | +"frr","Northern Frisian","Nordfriisk","21061" |
| 96 | +"fur","Friulian","furlan","4945" |
| 97 | +"fy","Western Frisian","Frysk","59710" |
| 98 | +"ga","Irish","Gaeilge","63692" |
| 99 | +"gag","Gagauz","Gagauz","3013" |
| 100 | +"gan","Gan","贛語","6817" |
| 101 | +"gcr","Guianan Creole","kriyòl gwiyannen","1076" |
| 102 | +"gd","Scottish Gaelic","Gàidhlig","16046" |
| 103 | +"gl","Galician","galego","230723" |
| 104 | +"glk","Gilaki","گیلکی","48304" |
| 105 | +"gn","Guarani","Avañe'ẽ","6023" |
| 106 | +"gom","Goan Konkani","गोंयची कोंकणी / Gõychi Konknni","3642" |
| 107 | +"gor","Gorontalo","Bahasa Hulontalo","15101" |
| 108 | +"got","Gothic","𐌲𐌿𐍄𐌹𐍃𐌺","1005" |
| 109 | +"gpe","Ghanaian Pidgin","Ghanaian Pidgin","4912" |
| 110 | +"gsw","Alemannic","Alemannisch","31645" |
| 111 | +"gu","Gujarati","ગુજરાતી","30840" |
| 112 | +"guc","Wayuu","wayuunaiki","697" |
| 113 | +"gur","Frafra","farefare","1347" |
| 114 | +"guw","Gun","gungbe","1643" |
| 115 | +"gv","Manx","Gaelg","7096" |
| 116 | +"ha","Hausa","Hausa","95433" |
| 117 | +"hak","Hakka Chinese","客家語 / Hak-kâ-ngî","10405" |
| 118 | +"haw","Hawaiian","Hawaiʻi","2976" |
| 119 | +"he","Hebrew","עברית","394304" |
| 120 | +"hi","Hindi","हिन्दी","168920" |
| 121 | +"hif","Fiji Hindi","Fiji Hindi","12223" |
| 122 | +"ho","Hiri Motu","Hiri Motu","3" |
| 123 | +"hr","Croatian","hrvatski","230643" |
| 124 | +"hsb","Upper Sorbian","hornjoserbsce","14236" |
| 125 | +"ht","Haitian Creole","Kreyòl ayisyen","71780" |
| 126 | +"hu","Hungarian","magyar","567701" |
| 127 | +"hy","Armenian","հայերեն","325552" |
| 128 | +"hyw","Western Armenian","Արեւմտահայերէն","13495" |
| 129 | +"ia","Interlingua","interlingua","30408" |
| 130 | +"iba","Iban","Jaku Iban","2336" |
| 131 | +"id","Indonesian","Bahasa Indonesia","768247" |
| 132 | +"ie","Interlingue","Interlingue","13524" |
| 133 | +"ig","Igbo","Igbo","45305" |
| 134 | +"igl","Igala","Igala","1082" |
| 135 | +"ii","Sichuan Yi","ꆇꉙ","3" |
| 136 | +"ik","Inupiaq","Iñupiatun","595" |
| 137 | +"ilo","Iloko","Ilokano","15466" |
| 138 | +"inh","Ingush","гӀалгӀай","2520" |
| 139 | +"io","Ido","Ido","61778" |
| 140 | +"is","Icelandic","íslenska","60880" |
| 141 | +"it","Italian","italiano","1964094" |
| 142 | +"iu","Inuktitut","ᐃᓄᒃᑎᑐᑦ / inuktitut","433" |
| 143 | +"ja","Japanese","日本語","1497057" |
| 144 | +"jam","Jamaican Creole English","Patois","1732" |
| 145 | +"jbo","Lojban","la .lojban.","1349" |
| 146 | +"jv","Javanese","Jawa","75138" |
| 147 | +"ka","Georgian","ქართული","192808" |
| 148 | +"kaa","Kara-Kalpak","Qaraqalpaqsha","12200" |
| 149 | +"kab","Kabyle","Taqbaylit","7096" |
| 150 | +"kai","Karekare","Karai-karai","1258" |
| 151 | +"kaj","Jju","Jju","253" |
| 152 | +"kbd","Kabardian","адыгэбзэ","1645" |
| 153 | +"kbp","Kabiye","Kabɩyɛ","1714" |
| 154 | +"kcg","Tyap","Tyap","1526" |
| 155 | +"kg","Kongo","Kongo","1945" |
| 156 | +"kge","Komering","Kumoring","2888" |
| 157 | +"ki","Kikuyu","Gĩkũyũ","2298" |
| 158 | +"kj","Kuanyama","Kwanyama","4" |
| 159 | +"kk","Kazakh","қазақша","243041" |
| 160 | +"km","Khmer","ភាសាខ្មែរ","11973" |
| 161 | +"kn","Kannada","ಕನ್ನಡ","34986" |
| 162 | +"knc","Central Kanuri","Yerwa Kanuri","1639" |
| 163 | +"ko","Korean","한국어","742433" |
| 164 | +"koi","Komi-Permyak","перем коми","3471" |
| 165 | +"krc","Karachay-Balkar","къарачай-малкъар","2788" |
| 166 | +"ks","Kashmiri","کٲشُر","9874" |
| 167 | +"ksh","Colognian","Ripoarisch","3038" |
| 168 | +"ku","Kurdish","kurdî","91164" |
| 169 | +"kus","Kusaal","Kʋsaal","1310" |
| 170 | +"kv","Komi","коми","5754" |
| 171 | +"kw","Cornish","kernowek","7120" |
| 172 | +"ky","Kyrgyz","кыргызча","76211" |
| 173 | +"la","Latin","Latina","141178" |
| 174 | +"lad","Ladino","Ladino","3999" |
| 175 | +"lb","Luxembourgish","Lëtzebuergesch","67018" |
| 176 | +"lbe","Lak","лакку","1089" |
| 177 | +"lez","Lezghian","лезги","4461" |
| 178 | +"lfn","Lingua Franca Nova","Lingua Franca Nova","4557" |
| 179 | +"lg","Ganda","Luganda","4696" |
| 180 | +"li","Limburgish","Limburgs","15197" |
| 181 | +"lij","Ligurian","Ligure","11500" |
| 182 | +"lld","Ladin","Ladin","180851" |
| 183 | +"lmo","Lombard","lombard","80072" |
| 184 | +"ln","Lingala","lingála","5202" |
| 185 | +"lo","Lao","ລາວ","5510" |
| 186 | +"lrc","Northern Luri","لۊری شومالی","1" |
| 187 | +"lt","Lithuanian","lietuvių","225506" |
| 188 | +"ltg","Latgalian","latgaļu","1132" |
| 189 | +"lv","Latvian","latviešu","142220" |
| 190 | +"lzh","Literary Chinese","文言","14036" |
| 191 | +"mad","Madurese","Madhurâ","5250" |
| 192 | +"mai","Maithili","मैथिली","14327" |
| 193 | +"map-bms","Banyumasan","Basa Banyumasan","13942" |
| 194 | +"mdf","Moksha","мокшень","7628" |
| 195 | +"mg","Malagasy","Malagasy","102397" |
| 196 | +"mh","Marshallese","Ebon","4" |
| 197 | +"mhr","Eastern Mari","олык марий","11325" |
| 198 | +"mi","Māori","Māori","8033" |
| 199 | +"min","Minangkabau","Minangkabau","229243" |
| 200 | +"mk","Macedonian","македонски","160234" |
| 201 | +"ml","Malayalam","മലയാളം","87972" |
| 202 | +"mn","Mongolian","монгол","27232" |
| 203 | +"mni","Manipuri","ꯃꯤꯇꯩ ꯂꯣꯟ","10540" |
| 204 | +"mnw","Mon","ဘာသာမန်","2648" |
| 205 | +"mos","Mossi","moore","1316" |
| 206 | +"mr","Marathi","मराठी","101748" |
| 207 | +"mrj","Western Mari","кырык мары","10430" |
| 208 | +"ms","Malay","Bahasa Melayu","437755" |
| 209 | +"mt","Maltese","Malti","7787" |
| 210 | +"mus","Muscogee","Mvskoke","1" |
| 211 | +"mwl","Mirandese","Mirandés","4299" |
| 212 | +"my","Burmese","မြန်မာဘာသာ","110474" |
| 213 | +"myv","Erzya","эрзянь","7869" |
| 214 | +"mzn","Mazanderani","مازِرونی","64578" |
| 215 | +"nah","Nahuatl","Nāhuatl","4165" |
| 216 | +"nan","Minnan","閩南語 / Bân-lâm-gí","434006" |
| 217 | +"nap","Neapolitan","Napulitano","14955" |
| 218 | +"nds","Low German","Plattdüütsch","85825" |
| 219 | +"nds-nl","Low Saxon","Nedersaksies","8084" |
| 220 | +"ne","Nepali","नेपाली","29706" |
| 221 | +"new","Newari","नेपाल भाषा","73842" |
| 222 | +"ng","Ndonga","Oshiwambo","8" |
| 223 | +"nia","Nias","Li Niha","1770" |
| 224 | +"nl","Dutch","Nederlands","2216359" |
| 225 | +"nn","Norwegian Nynorsk","norsk nynorsk","177699" |
| 226 | +"no","Norwegian","norsk","682286" |
| 227 | +"nov","Novial","Novial","2070" |
| 228 | +"nqo","N’Ko","ߒߞߏ","1588" |
| 229 | +"nr","South Ndebele","isiNdebele seSewula","305" |
| 230 | +"nrm","Norman","Nouormand","5060" |
| 231 | +"nso","Northern Sotho","Sesotho sa Leboa","8916" |
| 232 | +"nup","Nupe","Nupe","723" |
| 233 | +"nv","Navajo","Diné bizaad","22664" |
| 234 | +"ny","Nyanja","Chi-Chewa","1105" |
| 235 | +"oc","Occitan","occitan","90690" |
| 236 | +"olo","Livvi-Karelian","livvinkarjala","4701" |
| 237 | +"om","Oromo","Oromoo","1968" |
| 238 | +"or","Odia","ଓଡ଼ିଆ","20827" |
| 239 | +"os","Ossetic","ирон","21541" |
| 240 | +"pa","Punjabi","ਪੰਜਾਬੀ","59493" |
| 241 | +"pag","Pangasinan","Pangasinan","2620" |
| 242 | +"pam","Pampanga","Kapampangan","10208" |
| 243 | +"pap","Papiamento","Papiamentu","5345" |
| 244 | +"pcd","Picard","Picard","6101" |
| 245 | +"pcm","Nigerian Pidgin","Naijá","1549" |
| 246 | +"pdc","Pennsylvania German","Deitsch","2052" |
| 247 | +"pfl","Palatine German","Pälzisch","2849" |
| 248 | +"pi","Pali","पालि","299" |
| 249 | +"pl","Polish","polski","1690698" |
| 250 | +"pms","Piedmontese","Piemontèis","71128" |
| 251 | +"pnb","Western Punjabi","پنجابی","75387" |
| 252 | +"pnt","Pontic","Ποντιακά","538" |
| 253 | +"ppl","Nawat","Nawat","249" |
| 254 | +"ps","Pashto","پښتو","21236" |
| 255 | +"pt","Portuguese","português","1168481" |
| 256 | +"pwn","Paiwan","pinayuanan","376" |
| 257 | +"qu","Quechua","Runa Simi","24475" |
| 258 | +"rki","Arakanese","ရခိုင်","1155" |
| 259 | +"rm","Romansh","rumantsch","3852" |
| 260 | +"rmy","Vlax Romani","romani čhib","757" |
| 261 | +"rn","Rundi","ikirundi","707" |
| 262 | +"ro","Romanian","română","542106" |
| 263 | +"roa-tara","Tarantino","tarandíne","9505" |
| 264 | +"rsk","Pannonian Rusyn","руски","1233" |
| 265 | +"ru","Russian","русский","2094465" |
| 266 | +"rue","Rusyn","русиньскый","10212" |
| 267 | +"rup","Aromanian","armãneashti","1391" |
| 268 | +"rw","Kinyarwanda","Ikinyarwanda","9619" |
| 269 | +"sa","Sanskrit","संस्कृतम्","12491" |
| 270 | +"sah","Yakut","саха тыла","18109" |
| 271 | +"sat","Santali","ᱥᱟᱱᱛᱟᱲᱤ","14831" |
| 272 | +"sc","Sardinian","sardu","7801" |
| 273 | +"scn","Sicilian","sicilianu","26293" |
| 274 | +"sco","Scots","Scots","34162" |
| 275 | +"sd","Sindhi","سنڌي","21324" |
| 276 | +"se","Northern Sami","davvisámegiella","7907" |
| 277 | +"sg","Sango","Sängö","354" |
| 278 | +"sgs","Samogitian","žemaitėška","17274" |
| 279 | +"sh","Serbo-Croatian","srpskohrvatski / српскохрватски","461538" |
| 280 | +"shi","Tachelhit","Taclḥit","10887" |
| 281 | +"shn","Shan","တႆး","14683" |
| 282 | +"si","Sinhala","සිංහල","25076" |
| 283 | +"simple","Simple English","Simple English","280570" |
| 284 | +"sk","Slovak","slovenčina","259170" |
| 285 | +"skr","Saraiki","سرائیکی","24460" |
| 286 | +"sl","Slovenian","slovenščina","197173" |
| 287 | +"sm","Samoan","Gagana Samoa","1201" |
| 288 | +"smn","Inari Sami","anarâškielâ","6540" |
| 289 | +"sn","Shona","chiShona","11558" |
| 290 | +"so","Somali","Soomaaliga","10443" |
| 291 | +"sq","Albanian","shqip","105389" |
| 292 | +"sr","Serbian","српски / srpski","712982" |
| 293 | +"srn","Sranan Tongo","Sranantongo","1128" |
| 294 | +"ss","Swati","SiSwati","1139" |
| 295 | +"st","Southern Sotho","Sesotho","1705" |
| 296 | +"stq","Saterland Frisian","Seeltersk","4138" |
| 297 | +"su","Sundanese","Sunda","62599" |
| 298 | +"sv","Swedish","svenska","2622850" |
| 299 | +"sw","Swahili","Kiswahili","108652" |
| 300 | +"syl","Sylheti","ꠍꠤꠟꠐꠤ","1231" |
| 301 | +"szl","Silesian","ślůnski","60103" |
| 302 | +"szy","Sakizaya","Sakizaya","2735" |
| 303 | +"ta","Tamil","தமிழ்","182519" |
| 304 | +"tay","Atayal","Tayal","2582" |
| 305 | +"tcy","Tulu","ತುಳು","3507" |
| 306 | +"tdd","Tai Nuea","ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ","449" |
| 307 | +"te","Telugu","తెలుగు","122318" |
| 308 | +"tet","Tetum","tetun","1384" |
| 309 | +"tg","Tajik","тоҷикӣ","117246" |
| 310 | +"th","Thai","ไทย","181298" |
| 311 | +"ti","Tigrinya","ትግርኛ","360" |
| 312 | +"tig","Tigre","ትግሬ","44" |
| 313 | +"tk","Turkmen","Türkmençe","7075" |
| 314 | +"tl","Tagalog","Tagalog","48863" |
| 315 | +"tly","Talysh","tolışi","10091" |
| 316 | +"tn","Tswana","Setswana","3977" |
| 317 | +"to","Tongan","lea faka-Tonga","2045" |
| 318 | +"tok","Toki Pona","toki pona","3817" |
| 319 | +"tpi","Tok Pisin","Tok Pisin","1415" |
| 320 | +"tr","Turkish","Türkçe","676490" |
| 321 | +"trv","Taroko","Seediq","1201" |
| 322 | +"ts","Tsonga","Xitsonga","1084" |
| 323 | +"tt","Tatar","татарча / tatarça","706111" |
| 324 | +"tum","Tumbuka","chiTumbuka","18806" |
| 325 | +"tw","Twi","Twi","4682" |
| 326 | +"ty","Tahitian","reo tahiti","1250" |
| 327 | +"tyv","Tuvinian","тыва дыл","4127" |
| 328 | +"udm","Udmurt","удмурт","5916" |
| 329 | +"ug","Uyghur","ئۇيغۇرچە / Uyghurche","9709" |
| 330 | +"uk","Ukrainian","українська","1416146" |
| 331 | +"ur","Urdu","اردو","254702" |
| 332 | +"uz","Uzbek","oʻzbekcha / ўзбекча","337134" |
| 333 | +"ve","Venda","Tshivenda","893" |
| 334 | +"vec","Venetian","vèneto","69574" |
| 335 | +"vep","Veps","vepsän kel’","7110" |
| 336 | +"vi","Vietnamese","Tiếng Việt","1299568" |
| 337 | +"vls","West Flemish","West-Vlams","8325" |
| 338 | +"vo","Volapük","Volapük","49947" |
| 339 | +"vro","Võro","võro","6894" |
| 340 | +"wa","Walloon","walon","12921" |
| 341 | +"war","Waray","Winaray","1266894" |
| 342 | +"wo","Wolof","Wolof","1747" |
| 343 | +"wuu","Wu","吴语","48093" |
| 344 | +"xal","Kalmyk","хальмг","1595" |
| 345 | +"xh","Xhosa","isiXhosa","2411" |
| 346 | +"xmf","Mingrelian","მარგალური","22265" |
| 347 | +"yi","Yiddish","ייִדיש","15659" |
| 348 | +"yo","Yoruba","Yorùbá","37053" |
| 349 | +"yue","Cantonese","粵語","149798" |
| 350 | +"za","Zhuang","Vahcuengh","3008" |
| 351 | +"zea","Zeelandic","Zeêuws","7220" |
| 352 | +"zgh","Standard Moroccan Tamazight","ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ","12200" |
| 353 | +"zh","Chinese","中文","1530466" |
| 354 | +"zu","Zulu","isiZulu","12223" |
0 commit comments