Commit 5b7acd8
committed
feat(metal): MTP dynamic draft cap — depth-gated additive raises off acceptance streaks (#359); 26B pair @16k 92.0 -> 99.8 tok/s
The calibration curves' loudest finding converted: 40% of 26B cycles accept the whole fixed K=4 block (median end-of-block cumprod 0.995), densest exactly where verify forwards are dearest (83% acceptance at 16K depth). mtpDraftLen raises the cap 4 -> 6 -> 8 after consecutive fully-accepted cycles and resets to base on any partial cycle; raises are gated to pos >= 4096 because the live A/B priced the ungated version (+8.6% at 16K but -2.7% shallow where blocks mostly miss at 48% acceptance) — below the gate the loop is byte-identical to the fixed-K engine, pinned by test. Output is unchanged by construction (verify pins the emitted stream to the target's greedy continuation at any block length). Zero per-token cost: acceptance history only — the cumprod theta-stop (0.40, measured) stays banked in #359 for the live-prob slice. Receipts: 26B @16k 92.0 -> 99.9 ungated / 99.8 gated (twice, identical output), verify forwards 10 -> 9; shallow 123.7 preserved by the gate; kill switch LTHN_MTP_DRAFTLEN=0; suite 1942/17 pkgs green.
Co-Authored-By: Virgil <virgil@lethean.io>1 parent 2d27879 commit 5b7acd8
3 files changed
Lines changed: 178 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1724 | 1724 | | |
1725 | 1725 | | |
1726 | 1726 | | |
| 1727 | + | |
1727 | 1728 | | |
1728 | 1729 | | |
1729 | 1730 | | |
| |||
1741 | 1742 | | |
1742 | 1743 | | |
1743 | 1744 | | |
1744 | | - | |
| 1745 | + | |
1745 | 1746 | | |
1746 | 1747 | | |
1747 | 1748 | | |
| |||
1819 | 1820 | | |
1820 | 1821 | | |
1821 | 1822 | | |
| 1823 | + | |
1822 | 1824 | | |
1823 | 1825 | | |
1824 | 1826 | | |
| |||
1849 | 1851 | | |
1850 | 1852 | | |
1851 | 1853 | | |
| 1854 | + | |
1852 | 1855 | | |
1853 | 1856 | | |
1854 | 1857 | | |
| |||
1963 | 1966 | | |
1964 | 1967 | | |
1965 | 1968 | | |
| 1969 | + | |
1966 | 1970 | | |
1967 | 1971 | | |
1968 | 1972 | | |
| |||
1982 | 1986 | | |
1983 | 1987 | | |
1984 | 1988 | | |
1985 | | - | |
| 1989 | + | |
1986 | 1990 | | |
1987 | 1991 | | |
1988 | 1992 | | |
| |||
2044 | 2048 | | |
2045 | 2049 | | |
2046 | 2050 | | |
| 2051 | + | |
2047 | 2052 | | |
2048 | 2053 | | |
2049 | 2054 | | |
| |||
2074 | 2079 | | |
2075 | 2080 | | |
2076 | 2081 | | |
| 2082 | + | |
2077 | 2083 | | |
2078 | 2084 | | |
2079 | 2085 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
0 commit comments