|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1773776325086, |
| 2 | + "lastUpdate": 1774990664154, |
3 | 3 | "repoUrl": "https://github.com/inputfalken/DynamoDB.SourceGenerator", |
4 | 4 | "entries": { |
5 | 5 | "Temporal Marshalling": [ |
@@ -4754,6 +4754,78 @@ window.BENCHMARK_DATA = { |
4754 | 4754 | "range": "± 0.5875853431541518" |
4755 | 4755 | } |
4756 | 4756 | ] |
| 4757 | + }, |
| 4758 | + { |
| 4759 | + "commit": { |
| 4760 | + "author": { |
| 4761 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 4762 | + "name": "dependabot[bot]", |
| 4763 | + "username": "dependabot[bot]" |
| 4764 | + }, |
| 4765 | + "committer": { |
| 4766 | + "email": "noreply@github.com", |
| 4767 | + "name": "GitHub", |
| 4768 | + "username": "web-flow" |
| 4769 | + }, |
| 4770 | + "distinct": true, |
| 4771 | + "id": "35603596a56f31a01e2c0ab99181a7092ba367f9", |
| 4772 | + "message": "Bump AWSSDK.DynamoDBv2 from 4.0.15.2 to 4.0.17.3 (#162)\n\n---\nupdated-dependencies:\n- dependency-name: AWSSDK.DynamoDBv2\n dependency-version: 4.0.17.3\n dependency-type: direct:production\n update-type: version-update:semver-patch\n...\n\nSigned-off-by: dependabot[bot] <support@github.com>\nCo-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>", |
| 4773 | + "timestamp": "2026-03-31T22:54:22+02:00", |
| 4774 | + "tree_id": "a9294311c6f8a04b3171f79d139f55d7416cc6ec", |
| 4775 | + "url": "https://github.com/inputfalken/DynamoDB.SourceGenerator/commit/35603596a56f31a01e2c0ab99181a7092ba367f9" |
| 4776 | + }, |
| 4777 | + "date": 1774990654488, |
| 4778 | + "tool": "benchmarkdotnet", |
| 4779 | + "benches": [ |
| 4780 | + { |
| 4781 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Unmarshall_TimeOnly", |
| 4782 | + "value": 193.1656174148832, |
| 4783 | + "unit": "ns", |
| 4784 | + "range": "± 0.3770248189979324" |
| 4785 | + }, |
| 4786 | + { |
| 4787 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Marshall_TimeOnly", |
| 4788 | + "value": 66.082488767306, |
| 4789 | + "unit": "ns", |
| 4790 | + "range": "± 0.4248188075930414" |
| 4791 | + }, |
| 4792 | + { |
| 4793 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Unmarshall_DateOnly", |
| 4794 | + "value": 140.7694682249656, |
| 4795 | + "unit": "ns", |
| 4796 | + "range": "± 0.2069331163270071" |
| 4797 | + }, |
| 4798 | + { |
| 4799 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Marshall_DateOnly", |
| 4800 | + "value": 61.506307567868916, |
| 4801 | + "unit": "ns", |
| 4802 | + "range": "± 0.9911909493011282" |
| 4803 | + }, |
| 4804 | + { |
| 4805 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Unmarshall_DateTimeOffset", |
| 4806 | + "value": 233.69520550507767, |
| 4807 | + "unit": "ns", |
| 4808 | + "range": "± 0.3394273096432351" |
| 4809 | + }, |
| 4810 | + { |
| 4811 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Marshall_DateTimeOffset", |
| 4812 | + "value": 78.75586297682354, |
| 4813 | + "unit": "ns", |
| 4814 | + "range": "± 0.7356736954781238" |
| 4815 | + }, |
| 4816 | + { |
| 4817 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Unmarshall_DateTime", |
| 4818 | + "value": 177.99503895214625, |
| 4819 | + "unit": "ns", |
| 4820 | + "range": "± 0.2546918751573407" |
| 4821 | + }, |
| 4822 | + { |
| 4823 | + "name": "DynamoDBGenerator.SourceGenerator.Benchmarks.Benchmarks.Marshalling.TemporalBenchmarks.Marshall_DateTime", |
| 4824 | + "value": 72.62771731615067, |
| 4825 | + "unit": "ns", |
| 4826 | + "range": "± 0.13371853464487243" |
| 4827 | + } |
| 4828 | + ] |
4757 | 4829 | } |
4758 | 4830 | ] |
4759 | 4831 | } |
|
0 commit comments