Commit 99e5040
authored
feat(codex-fleet): halve worker pool default + cap Node MCP children + idle worker auto-exit (#195)
Three changes, all in scripts/codex-fleet/, addressing the ~10 GB
resident memory floor observed when the fleet is up (16 codex CLIs +
258 node helpers; each codex CLI holds 200-400 MB of native heap that
does not shrink while idle).
codex-fleet-2.sh
- New WORKER_COUNT env (default 4, was hardcoded 8). The
RESERVE_ACCOUNTS array is unchanged as the upper bound; spawn loop
iterates 0..WORKER_COUNT-1. Bump back via WORKER_COUNT=8 when a
heavy plan needs more parallel lanes.
- worker_cmd_for() now exports NODE_OPTIONS=--max-old-space-size=400
so any Node MCP-server child codex spawns is capped. codex itself
is native; this only affects Node helpers.
worker-prompt.md
- Added empty_streak counter to the worker loop. After
IDLE_EXIT_THRESHOLD (default 5) consecutive empty
task_ready_for_agent polls (~5 min idle), the worker posts a
Colony note and exits 0. Supervisor respawns it when Colony
reports new claimable work. Override per-pane via
IDLE_EXIT_THRESHOLD=0.
Expected impact
- workers at bringup: 8 → 4
- idle floor when plan exhausted: ~2 GB → ~0
- active-work peak: ~10 GB → ~5 GB
- node MCP child heap cap: unbounded → 400 MB
To activate, tear down + bring up the fleet:
bash scripts/codex-fleet/down.sh
bash scripts/codex-fleet/full-bringup.sh ...1 parent 3e1246d commit 99e5040
4 files changed
Lines changed: 86 additions & 4 deletions
File tree
- openspec/changes/agent-claude-halve-worker-pool-heap-cap-idle-worker-e-2026-05-18-14-38
- scripts/codex-fleet
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
Lines changed: 50 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
146 | 156 | | |
147 | 157 | | |
148 | 158 | | |
149 | 159 | | |
150 | 160 | | |
151 | 161 | | |
152 | | - | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
153 | 168 | | |
154 | 169 | | |
155 | | - | |
| 170 | + | |
156 | 171 | | |
157 | 172 | | |
158 | 173 | | |
159 | | - | |
| 174 | + | |
160 | 175 | | |
161 | 176 | | |
162 | 177 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
| 92 | + | |
92 | 93 | | |
93 | 94 | | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
94 | 100 | | |
95 | 101 | | |
96 | 102 | | |
97 | 103 | | |
98 | 104 | | |
99 | | - | |
| 105 | + | |
| 106 | + | |
100 | 107 | | |
101 | 108 | | |
102 | 109 | | |
103 | 110 | | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
104 | 119 | | |
105 | 120 | | |
106 | 121 | | |
| |||
0 commit comments