@@ -24,7 +24,7 @@ Benchmark comparing JavaScript bundlers and build tools ([Rspack](https://github
2424
2525## Results
2626
27- > Data from GitHub Actions: https://github.com/rspack-contrib/build-tools-performance/actions/runs/19229393801 (2025-11-10 )
27+ > Data from GitHub Actions: https://github.com/rspack-contrib/build-tools-performance/actions/runs/19323852850 (2025-11-13 )
2828
2929### react-1k
3030
@@ -36,27 +36,27 @@ CASE=react-1k pnpm benchmark
3636
3737Development metrics:
3838
39- | Name | Startup (no cache) | Startup (with cache) | HMR | Memory (RSS) |
40- | ---------------------- | ------------------ | -------------------- | ------- | ------------ |
41- | Rspack CLI 1.6.0 | 1717ms🥈 | 918ms🥈 | 107ms🥈 | 154MB 🥉 |
42- | Rsbuild 1.6.0 | 1276ms 🥇 | 999ms🥉 | 158ms | 311MB |
43- | Vite (Rolldown) 7.1.20 | 5460ms | 5153ms | 78ms🥇 | 94MB🥇 |
44- | Vite (Rollup) 7.1.12 | 4449ms | 3513ms | 136ms | 94MB🥈 |
45- | webpack (SWC) 5.102.1 | 5108ms | 2455ms | 467ms | 589MB |
46- | Farm 1.7.11 | 1822ms🥉 | 733ms🥇 | 150ms | 479MB |
47- | Parcel 2.16.0 | 3728ms | 1279ms | 107ms🥉 | 959MB |
39+ | Name | Startup (no cache) | Startup (with cache) | HMR | Memory (RSS) |
40+ | --------------------- | ------------------ | -------------------- | ------- | ------------ |
41+ | Rspack CLI 1.6.1 | 2130ms🥉 | 906ms🥉 | 107ms🥇 | 351MB 🥉 |
42+ | Rsbuild 1.6.3 | 1529ms 🥇 | 801ms🥈 | 114ms🥈 | 315MB🥇 |
43+ | Vite (Rolldown) 7.2.2 | 6408ms | 5185ms | 138ms | 401MB |
44+ | Vite (Rollup) 7.2.2 | 7116ms | 5714ms | 122ms🥉 | 323MB🥈 |
45+ | webpack (SWC) 5.102.1 | 5150ms | 3905ms | 811ms | 814MB |
46+ | Farm 1.7.11 | 2018ms🥈 | 733ms🥇 | 140ms | 554MB |
47+ | Parcel 2.16.1 | 3727ms | 1054ms | 151ms | 1170MB |
4848
4949Build metrics:
5050
51- | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
52- | ---------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
53- | Rspack CLI 1.6.0 | 1170ms🥉 | 1019ms | 284MB 🥉 | 846.1kB | 220.7kB 🥉 |
54- | Rsbuild 1.6.0 | 1161ms🥈 | 601ms🥇 | 271MB🥈 | 877.9kB | 214.5kB🥇 |
55- | Vite (Rolldown) 7.1.20 | 714ms 🥇 | 662ms🥈 | 258MB 🥇 | 830.5kB🥈 | 226.1kB |
56- | Vite (Rollup) 7.1.12 | 2214ms | 2134ms | 508MB | 806.4kB 🥇 | 217.5kB 🥈 |
57- | webpack (SWC) 5.102.1 | 4299ms | 1669ms | 645MB | 843.2kB🥉 | 225.3kB |
58- | Farm 1.7.11 | 1978ms | 1026ms | 395MB | 1085.3kB | 258.3kB |
59- | Parcel 2.16.0 | 4190ms | 811ms 🥉 | 1117MB | 962.0kB | 229.8kB |
51+ | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
52+ | --------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
53+ | Rspack CLI 1.6.1 | 843ms🥈 | 893ms | 285MB 🥉 | 846.2kB | 220.8kB 🥉 |
54+ | Rsbuild 1.6.3 | 965ms🥉 | 721ms🥈 | 271MB🥈 | 877.9kB | 214.5kB🥇 |
55+ | Vite (Rolldown) 7.2.2 | 628ms 🥇 | 461ms🥇 | 242MB 🥇 | 830.5kB🥈 | 226.1kB |
56+ | Vite (Rollup) 7.2.2 | 2917ms | 2073ms | 502MB | 805.0kB 🥇 | 217.1kB 🥈 |
57+ | webpack (SWC) 5.102.1 | 4704ms | 1674ms | 638MB | 843.2kB🥉 | 226.4kB |
58+ | Farm 1.7.11 | 1986ms | 1059ms | 384MB | 1085.3kB | 258.3kB |
59+ | Parcel 2.16.1 | 3784ms | 868ms 🥉 | 1118MB | 962.0kB | 229.8kB |
6060
6161### react-5k
6262
@@ -68,27 +68,27 @@ CASE=react-5k pnpm benchmark
6868
6969Development metrics:
7070
71- | Name | Startup (no cache) | Startup (with cache) | HMR | Memory (RSS) |
72- | ---------------------- | ------------------ | -------------------- | ------- | ------------ |
73- | Rspack CLI 1.6.0 | 2157ms 🥉 | 1677ms 🥉 | 109ms🥉 | 149MB🥉 |
74- | Rsbuild 1.6.0 | 1800ms 🥇 | 1322ms 🥈 | 160ms | 258MB |
75- | Vite (Rolldown) 7.1.20 | 5825ms | 4816ms | 118ms | 95MB🥇 |
76- | Vite (Rollup) 7.1.12 | 7386ms | 4562ms | 89ms🥇 | 95MB🥈 |
77- | webpack (SWC) 5.102.1 | 15844ms | 17299ms | 2728ms | 1263MB |
78- | Farm 1.7.11 | 2022ms 🥈 | 943ms 🥇 | 96ms🥈 | 452MB |
79- | Parcel 2.16.0 | 15764ms | 1998ms | 440ms | 1838MB |
71+ | Name | Startup (no cache) | Startup (with cache) | HMR | Memory (RSS) |
72+ | --------------------- | ------------------ | -------------------- | ------- | ------------ |
73+ | Rspack CLI 1.6.1 | 2097ms 🥉 | 1403ms 🥉 | 209ms | 292MB🥈 |
74+ | Rsbuild 1.6.3 | 1346ms 🥇 | 1286ms 🥈 | 107ms | 265MB🥇 |
75+ | Vite (Rolldown) 7.2.2 | 5138ms | 3454ms | 103ms🥉 | 519MB |
76+ | Vite (Rollup) 7.2.2 | 7294ms | 5337ms | 98ms🥈 | 302MB🥉 |
77+ | webpack (SWC) 5.102.1 | 19040ms | 19575ms | 2865ms | 1401MB |
78+ | Farm 1.7.11 | 1662ms 🥈 | 901ms 🥇 | 85ms🥇 | 500MB |
79+ | Parcel 2.16.1 | 16033ms | 3693ms | 519ms | 1833MB |
8080
8181Build metrics:
8282
83- | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
84- | ---------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
85- | Rspack CLI 1.6.0 | 3799ms 🥈 | 2398ms🥈 | 571MB 🥈 | 2853.6kB | 679.6kB🥇 |
86- | Rsbuild 1.6.0 | 4394ms 🥉 | 2992ms | 573MB 🥉 | 2884.7kB | 680.5kB🥈 |
87- | Vite (Rolldown) 7.1.20 | 1907ms 🥇 | 1713ms 🥇 | 501MB 🥇 | 2660.3kB🥈 | 725.4kB |
88- | Vite (Rollup) 7.1.12 | 9383ms | 8392ms | 944MB | 2584.4kB 🥇 | 689.8kB 🥉 |
89- | webpack (SWC) 5.102.1 | 23244ms | 5042ms | 1240MB | 2832.1kB 🥉 | 697.4kB |
90- | Farm 1.7.11 | 8991ms | 3070ms | 613MB | 3540.7kB | 806.8kB |
91- | Parcel 2.16.0 | 17872ms | 2876ms🥉 | 1968MB | 3485.4kB | 765.3kB |
83+ | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
84+ | --------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
85+ | Rspack CLI 1.6.1 | 5260ms 🥈 | 2859ms | 564MB 🥈 | 2853.6kB | 679.6kB🥇 |
86+ | Rsbuild 1.6.3 | 5279ms 🥉 | 2777ms🥉 | 568MB 🥉 | 2884.7kB | 680.5kB🥈 |
87+ | Vite (Rolldown) 7.2.2 | 1921ms 🥇 | 1998ms 🥇 | 511MB 🥇 | 2660.3kB🥈 | 725.4kB |
88+ | Vite (Rollup) 7.2.2 | 8884ms | 8005ms | 943MB | 2582.9kB 🥇 | 689.5kB 🥉 |
89+ | webpack (SWC) 5.102.1 | 18581ms | 4341ms | 1231MB | 2832.0kB 🥉 | 697.9kB |
90+ | Farm 1.7.11 | 5871ms | 2420ms🥈 | 606MB | 3540.7kB | 806.8kB |
91+ | Parcel 2.16.1 | 16973ms | 2925ms | 1965MB | 3485.4kB | 765.3kB |
9292
9393### react-10k
9494
@@ -100,23 +100,23 @@ CASE=react-10k pnpm benchmark
100100
101101Development metrics:
102102
103- | Name | Startup (no cache) | Startup (with cache) | HMR | Memory (RSS) |
104- | ---------------------- | ------------------ | -------------------- | ------- | ------------ |
105- | Rspack CLI 1.6.0 | 2883ms 🥈 | 1626ms 🥈 | 162ms 🥉 | 152MB🥉 |
106- | Rsbuild 1.6.0 | 1911ms 🥇 | 1357ms 🥇 | 234ms | 314MB |
107- | Vite (Rolldown) 7.1.20 | 14150ms | 6389ms | 160ms🥈 | 96MB🥇 |
108- | Vite (Rollup) 7.1.12 | 12429ms 🥉 | 5184ms 🥉 | 119ms🥇 | 99MB🥈 |
109- | webpack (SWC) 5.102.1 | 29669ms | 54666ms | 9560ms | 1898MB |
103+ | Name | Startup (no cache) | Startup (with cache) | HMR | Memory (RSS) |
104+ | --------------------- | ------------------ | -------------------- | ------- | ------------ |
105+ | Rspack CLI 1.6.1 | 1852ms 🥈 | 1833ms 🥈 | 117ms 🥉 | 356MB🥈 |
106+ | Rsbuild 1.6.3 | 1188ms 🥇 | 908ms 🥇 | 106ms🥈 | 315MB🥇 |
107+ | Vite (Rolldown) 7.2.2 | 11122ms | 7281ms | 94ms🥇 | 854MB |
108+ | Vite (Rollup) 7.2.2 | 9225ms 🥉 | 5551ms 🥉 | 126ms | 360MB🥉 |
109+ | webpack (SWC) 5.102.1 | 19251ms | 21307ms | 4925ms | 2088MB |
110110
111111Build metrics:
112112
113- | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
114- | ---------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
115- | Rspack CLI 1.6.0 | 9388ms 🥉 | 5400ms🥈 | 1017MB 🥈 | 6003.5kB | 1369.4kB🥇 |
116- | Rsbuild 1.6.0 | 8312ms 🥈 | 5544ms 🥉 | 1032MB 🥉 | 6061.8kB | 1369.4kB🥈 |
117- | Vite (Rolldown) 7.1.20 | 4309ms 🥇 | 3270ms🥇 | 814MB 🥇 | 5529.1kB🥈 | 1483.5kB |
118- | Vite (Rollup) 7.1.12 | 15898ms | 13957ms | 1406MB | 5374.2kB 🥇 | 1410.5kB 🥉 |
119- | webpack (SWC) 5.102.1 | 59453ms | 9748ms | 1839MB | 5954.1kB 🥉 | 1452.2kB |
113+ | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
114+ | --------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
115+ | Rspack CLI 1.6.1 | 5604ms 🥉 | 2589ms🥇 | 1014MB 🥈 | 6003.5kB | 1369.5kB🥈 |
116+ | Rsbuild 1.6.3 | 3619ms 🥈 | 3262ms 🥉 | 1021MB 🥉 | 6061.8kB | 1369.4kB🥇 |
117+ | Vite (Rolldown) 7.2.2 | 3283ms 🥇 | 2987ms🥈 | 827MB 🥇 | 5529.1kB🥈 | 1483.5kB |
118+ | Vite (Rollup) 7.2.2 | 12025ms | 14190ms | 1425MB | 5372.8kB 🥇 | 1410.1kB 🥉 |
119+ | webpack (SWC) 5.102.1 | 39479ms | 5798ms | 1854MB | 5954.4kB 🥉 | 1450.3kB |
120120
121121### ui-components
122122
@@ -130,17 +130,17 @@ CASE=ui-components pnpm benchmark
130130
131131Build metrics:
132132
133- | Name | Build (no cache) | Build (with cache) | Output size | Gzipped size |
134- | ---------------------- | ---------------- | ------------------ | ----------- | ------------ |
135- | Rspack CLI 1.6.0 | 4730ms | 3078ms | 2051.2kB 🥈 | 627 .8kB🥈 |
136- | Rsbuild 1.6.0 | 5841ms | 4064ms | 2049.2kB 🥇 | 627.2kB 🥇 |
137- | Vite (Rollup) 7.1.12 | 13281ms | 12912ms | 2071.0kB | 649.9kB |
138- | Vite (Rolldown) 7.1.20 | 2367ms🥈 | 2203ms🥈 | 2051.5kB | 631 .6kB |
139- | Rolldown 1.0.0-beta.45 | 1799ms 🥇 | 2273ms🥉 | 2066.7kB | 632.3kB |
140- | webpack (SWC) 5.102.1 | 20945ms | 12951ms | 2051.3kB🥉 | 629.0kB 🥉 |
141- | esbuild 0.25.11 | 2772ms🥉 | 2510ms | 2886.4kB | 885.2kB |
142- | Farm 1.7.11 | 9643ms | 2634ms | 3812.5kB | 1326 .7kB |
143- | Parcel 2.16.0 | 16964ms | 1707ms 🥇 | 2090.0kB | 635.8kB |
133+ | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
134+ | ---------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
135+ | Rspack CLI 1.6.1 | 2607ms | 1678ms | 605MB 🥈 | 2056 .8kB🥉 | 629.6kB 🥈 |
136+ | Rsbuild 1.6.3 | 3655ms | 2395ms | 637MB🥉 | 2054.8kB 🥇 | 629.1kB 🥇 |
137+ | Vite (Rollup) 7.2.2 | 9055ms | 9101ms | 1508MB | 2073.6kB | 650.6kB |
138+ | Vite (Rolldown) 7.2.2 | 1893ms🥉 | 1724ms | 905MB | 2056 .6kB🥈 | 633.1kB |
139+ | Rolldown 1.0.0-beta.47 | 1198ms 🥇 | 1323ms🥈 | 862MB | 2074.1kB | 635.1kB |
140+ | webpack (SWC) 5.102.1 | 15453ms | 8506ms | 1730MB | 2056.9kB | 630.9kB 🥉 |
141+ | esbuild 0.27.0 | 1746ms🥈 | 1643ms🥉 | 66MB🥇 | 2896.9kB | 888.7kB |
142+ | Farm 1.7.11 | 6571ms | 1923ms | 1305MB | 3822.7kB | 1330 .7kB |
143+ | Parcel 2.16.1 | 11718ms | 981ms 🥇 | 2028MB | 2095.4kB | 637.6kB |
144144
145145### rome
146146
@@ -152,13 +152,13 @@ CASE=rome pnpm benchmark
152152
153153Build metrics:
154154
155- | Name | Build (no cache) | Build (with cache) | Output size | Gzipped size |
156- | ---------------------- | ---------------- | ------------------ | ----------- | ------------ |
157- | Rspack CLI 1.6.0 | 3435ms | 2141ms 🥉 | 1008.1kB🥉 | 270.9kB🥈 |
158- | Rsbuild 1.6.0 | 2550ms🥉 | 2666ms | 1008.0kB🥈 | 270.9kB🥉 |
159- | Rolldown 1.0.0-beta.45 | 966ms 🥈 | 890ms 🥈 | 1012.2kB | 271.8kB |
160- | webpack (SWC) 5.102.1 | 8767ms | 2712ms | 1006.2kB🥇 | 270.5kB🥇 |
161- | esbuild 0.25.11 | 685ms 🥇 | 686ms 🥇 | 1025.3kB | 276.7kB |
155+ | Name | Build (no cache) | Build (with cache) | Memory (RSS) | Output size | Gzipped size |
156+ | ---------------------- | ---------------- | ------------------ | ------------ | ----------- | ------------ |
157+ | Rspack CLI 1.6.1 | 591ms🥉 | 490ms 🥉 | 260MB | 1008.1kB🥉 | 270.9kB🥈 |
158+ | Rsbuild 1.6.3 | 616ms | 522ms | 245MB🥉 | 1008.0kB🥈 | 270.9kB🥉 |
159+ | Rolldown 1.0.0-beta.47 | 298ms 🥈 | 301ms 🥈 | 220MB🥈 | 1012.2kB | 271.8kB |
160+ | webpack (SWC) 5.102.1 | 3168ms | 905ms | 678MB | 1006.2kB🥇 | 270.5kB🥇 |
161+ | esbuild 0.27.0 | 266ms 🥇 | 256ms 🥇 | 65MB🥇 | 1025.3kB | 276.7kB |
162162
163163## Run locally
164164
0 commit comments